We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ViewSonic TD2760 27" 1080p Ergonomic 10-Point Multi Touch Monitor with RS232, HDMI, and DP
by
VIEWSONIC
PCN#
6PH202
MFG#
TD2760
Estimated Shipment:
Calculating Shipping
Product Highlights:
- 27" Touch Monitor
- Full HD 1920 x 1080p
- 16.7 Million Colors
Show more
ViewSonic TD2760 27" 1080p Ergonomic 10-Point Multi Touch Monitor with RS232, HDMI, and DP
Tech Specs
Specifications
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | TD2760 |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | TD2760 |
Product Name | TD2760 - 27" Display, MVA Panel, 1920 x 1080 Resolution |
Marketing Information | The ViewSonic® TD2760 is an ideal solution for both commercial and consumer touch-screen applications. With an intuitive 10-point multi-touch display and a Full 1080p HD resolution, the 27-inch TD2760 delivers a versatile solution for use in the office or at home, as well as for use as an information kiosk in public areas, retail, and corporate sectors. With SuperClear® MVA panel technology with ultra-wide viewing angles and 50M:1 MEGA Dynamic Contrast Ratio bring greater definition and clarity to multimedia content. For added convenience, cross-platform compatibility works with operating systems such as Windows 10, Linux, Chrome, and Android.* Built-in connectivity options include DisplayPort, HDMI, and VGA ports along with a VESA compatible mount design, offering additional convenience for use as a wall-mount display. With serial port RS232 and HDMI CEC, the TD2760 can directly control connected devices. Even more, the ergonomic stand makes it easy for the user to tilt, raise, and lay the monitor flat for the most natural position, and create a comfortable working environment. Lastly, low power consumption with ENERGY STAR certification saves energy costs while reducing carbon emissions. *Supports Windows 7/8/10 and the latest Linux Kernel 4.X/3.X, the latest Chrome version, and Android 6.0 & 7.0 |
Product Type | LCD Touchscreen Monitor |
Technical Information
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Response Time | 6 ms with OD |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Horizontal Frequency | 15 kHz to 90 kHz |
Vertical Frequency | 50 Hz to 76 Hz |
Video
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 3,000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Brightness | 230 Nit |
Audio
Speakers | Yes |
Touchscreen Information
Touchscreen Type | Projected Capacitive |
Multi-touch Screen | Yes |
Interfaces/Ports
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Built-in Devices
Built-in Devices | USB Hub |
Power Description
Operating Power Consumption | 36 W |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 16.1" |
Width | 26" |
Depth | 2.3" |
Height with Stand | 17.44" |
Width with Stand | 25.98" |
Depth with Stand | 9.41" |
Weight (Approximate) | 12.13 lb |
Weight with Stand (Approximate) | 17.42 lb |
Miscellaneous
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
Warranty
Limited Warranty | 3 Year |