We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ViewSonic LightStream PRO7827HD 3D Ready DLP Projector - 16:9
Calculating Shipping
- 1920 x 1080
- Front
- 1080p
Show more
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PRO7827HD |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | LightStream |
Product Series | PJD7 |
Product Model | PRO7827HD |
Product Name | LightStream PRO7827HD DLP Projector |
Marketing Information | The ViewSonic LightStreamâ„¢ PRO7827HD Full HD projector features 2,200 lumens, 1920 x 1080 native resolution, sRGB and Rec.709 cinematic colors. Presenting advanced audiovisual performance with SuperColorâ„¢ RGBRGB color wheel and SonicExpertâ„¢ technology, it showcases a cool design with PortAllâ„¢ - a secure HDMI/MHL compartment and a cable management hood. With a vertical lens shift, shorter throw ratio, 10W high-powered USB ports, multiple HDMI and MHL inputs, the PRO7827HD provides flexible setup for a quick start-up. |
Product Type | DLP Projector |
Projection Method | Front |
3D Type | 3D Ready |
Maximum Diagonal Image Size | 25 ft |
Optical Zoom | 1.3x |
Number of Lamps | 1 |
Normal Mode Lamp Life | 3500 Hour |
Economy Mode Lamp Life | 6500 Hour |
Standard Mode Brightness | 2200 lm |
Native Resolution | 1920 x 1080 |
Graphic Mode | Full HD |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 22,000:1 |
Video Signal Standard | HDTV |
Output Scan Format | 1080p |
HDMI | Yes |
USB | Yes |
Operating Power Consumption | 350 W |
Height | 4.1" |
Width | 12.4" |
Depth | 9" |
Weight (Approximate) | 5.73 lb |
Package Contents |
|