We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
IFP8652-1C VIEWBOARD BUNDLE IFP8652-1CVB-WIFI-001WMK-0472NMP760
Calculating Shipping
- ViewBoard IFP8652
- 1C
- C1
Show more
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | IFP8652-1C-C1 |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | ViewBoard |
Product Model | IFP8652-1C-C1 |
Product Name | IFP8652-1C-C1 - 86" ViewBoard Interactive Flat Panel Bundle with Chromebox |
Marketing Information | All-in-One Solution Perfect for education environments, this ViewBoard bundle delivers the most useful items classrooms need to get up and running with their ViewBoard display. You can quickly install the ViewBoard display with the included wall mount, while the included plug-in module provides fast wireless internet connection. In addition, the Chromebox delivers an easy-to-use interface for educators. ViewBoard Interactive Flat Panel Featuring huge touchscreens, ViewBoard displays let multiple users write, edit, and draw onscreen for dynamic presentations and creative brainstorming. Easy-to-use annotation software makes interactivity a snap, and empowers users with instant collaboration and content sharing across an office, across campus, and across the globe. Faster WiFi and Bluetooth The ViewSonic® VB-WIFI-001 wireless module is an integrated solution that delivers fast wireless internet connection and reliable Bluetooth 5 connectivity for ViewSonic ViewBoard® interactive displays. Chromebox When combined with a ViewSonic ViewBoard interactive display, the ViewSonic NMP660 Chromebox delivers a familiar, easy-to-use interface that allows instructors to quickly create, save, and share content, and more - all from a single interactive touchscreen. Wall Mount The WMK-047 is UL compliant and provides reliable mounting for large format displays up to 350lbs. |
Product Type | Collaboration Display |
Screen Size | 86" |
Display Screen Type | LCD |
Backlight Technology | LED |
Screen Mode | 4K UHD |
Screen Resolution | 3840 x 2160 |
Scan Format | 2160p |
Aspect Ratio | 16:9 |
Response Time | 8 ms |
Contrast Ratio | 1,200:1 |
Display Orientation | Landscape |
Brightness | 350 Nit |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Tempered Glass | Yes |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Number of Touch Points | 20 |
Touchscreen Technology | Infrared (IrDA) |
Processor Manufacturer | ARM |
Processor Type | Cortex A73 |
Processor Speed | 1.80 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 4 GB |
Flash Memory Capacity | 32 GB |
Speakers | Yes |
Number of Speakers | 3 |
RMS Output Power | 45 W |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
HDMI | Yes |
Number of HDMI Inputs | 4 |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 3 |
Number of USB 3.1 Ports | 1 |
USB | Yes |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Number of VGA Ports | 1 |
VGA | Yes |
DisplayPort | Yes |
Serial | Yes |
Operating System Platform | Android |
Operating System | Android 9.0 Pie |
Input Voltage |
|
Power Consumption | 286.40 W |
VESA Mount Compatible | Yes |
VESA Mount Standard | 800 x 600 |
Height | 47.7" |
Width | 77" |
Depth | 4.7" |
Weight (Approximate) | 151.35 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 3 Year |