We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ViewSonic ViewBoard ID1655 15.6" LCD Touchscreen Monitor - 16:9 - 14 ms GTG
Calculating Shipping
- 16" Class
- Projected Capacitive
- 10 Point(s) Multi
Show more
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | ID1655 |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | ViewBoard |
Product Model | ID1655 |
Product Name | ID1655 ViewBoard Touch Display |
Marketing Information | The ViewSonic® ID1655 ViewBoard Touch Display is part of ViewSonic's full line of interactive devices designed for a variety of education scenarios including hybrid teaching at home or in the classroom. The ID1655 ViewBoard Touch Display is a portable 15.6" touch display that can serve as a complementary touchscreen to a laptop or tablet for more effective lessons. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the ID1655 ViewBoard Touch Display delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. Two USB-C ports enable quick and easy transmission of video, audio, and data. The USB-C ports also deliver up to 60W of two-way power: a connected laptop can power the ID1655 ViewBoard Touch Display, OR the ID1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim ID1655 perfectly fits into any bag, briefcase, or backpack so you can teach from wherever you are. |
Packaged Quantity | 1 |
Product Type | LCD Touchscreen Monitor |
Screen Size Class | 16" |
Viewable Screen Size | 15.6" |
Screen Mode | Full HD |
Panel Technology | Twisted nematic (TN) |
Response Time | 14 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 170° |
Backlight Technology | LED |
Features |
|
Horizontal Frequency | 15 kHz to 82 kHz |
Vertical Frequency | 50 Hz to 75 Hz |
Stand Adjustments | Tilt |
Maximum Resolution | 1920 x 1080 |
Color Supported | 262k |
Native Contrast Ratio | 8,000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Brightness | 250 Nit |
Speakers | Yes |
Touchscreen Type | Projected Capacitive |
Multi-touch Screen | Yes |
Number of Simultaneous Touchpoints | 10 |
Micro HDMI | Yes |
USB | Yes |
USB Type-C | Yes |
Number of USB Ports | 2 |
Number of USB Type-C 3.2 Gen 1 Ports | 2 |
Operating Power Consumption | 10.50 W |
Height | 8.8" |
Width | 14" |
Depth | 0.6" |
Weight (Approximate) | 2.20 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 3 Year |