We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkSystem ST50 V2 7D8JA00YNA Tower Server - 1 x Intel Xeon E-2386G 3.50 GHz - 16 GB RAM - Serial ATA/600 Controller
Calculating Shipping
- Intel C256 Chip
- 1 Processor Support
- 64 GB RAM Support
Show more
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 7D8JA00YNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkSystem |
Product Series | ST50 V2 |
Product Model | 7D8JA00YNA |
Product Name | ThinkSystem ST50 V2 7D8JA00YNA Server |
Marketing Information | The Lenovo ThinkSystem ST50 V2 single-socket tower server is an entry level server ideal for small businesses, home offices, retail, educational institutions and branch offices. The server is based on the Intel Xeon E-2300 Series processors, formerly codenamed "Rocket Lake". This product guide provides essential presales information to understand the ThinkSystem ST50 V2 server, its key features and specifications, components and options, and configuration guidelines. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about the ST50 V2 and consider its use in IT solutions. |
Product Type | Server |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E-2386G |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3.50 GHz |
Cache | 12 MB |
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | TruDDR4 |
Memory Clock Speed | 3.20 GHz |
Error Checking | ECC |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Signal Processing | Unregistered (Unbuffered) |
Total Hard Drive Capacity | No |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Number of Total Expansion Bays | 2 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 1 |
Number of LFF Bays | 1 |
Number of Total Expansion Slots | 3 |
PCI Express x1 (Gen 3.x) Slots | 1 |
PCI Express Details | Slot 1: PCIe 4.0 x16 full-height half-length (FHHL) Slot 2: PCIe 3.0 x1 FHHL Slot 3: PCIe 3.0 x4 (physical connector is x16) FHHL |
Graphics Controller Manufacturer | Intel |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR4 SDRAM |
Ethernet Technology | Gigabit Ethernet |
Total Number of USB Ports | 9 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 1 |
Remote Management | Yes |
Remote Management Controller | XClarity |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
Operating System Supported |
|
Operating System | No |
Input Voltage |
|
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 300 W |
Hot Swappable Power Supply | No |
Form Factor | Tower |
Height | 14.8" |
Width | 6.7" |
Depth | 12.4" |
Weight (Approximate) | 20.72 lb |
Package Contents |
|
Security Features |
|
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 3 Year |