We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Scale Computing HC1250z Hyper Converged Appliance
Calculating Shipping
- Intel Xeon Gold 6242 Hexadeca
- core (16 Core) 2.80 GHz
- 3 x HDD Supported
Show more
Manufacturer | Scale Computing |
Manufacturer Part Number | H3Z6.96TU-96 |
Manufacturer Website Address | http://www.scalecomputing.com |
Brand Name | Scale Computing |
Product Series | HC1000 |
Product Model | HC1250Z |
Product Name | HC1250z Hyper Converged Appliance |
Marketing Information | The HC1000 series appliances are designed for data center infrastructure, for edge computing, for remote sites, and for disaster recovery. |
Product Type | Hyper Converged Appliance |
Number of Hard Drives Supported | 3 |
Number of Hard Drives Installed | 3 |
Total Hard Drive Capacity Installed | 6 TB |
Number of Solid State Drive Supported | 1 |
Number of Solid State Drive Installed | 1 |
Total Solid State Drive Capacity Installed | 960 GB |
Solid State Drive Configuration | 1 x 960GB |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Model | 6242 |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 2.80 GHz |
Standard Memory | 96 GB |
Memory Technology | DDR4 SDRAM |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 4 |
Controller Type | Serial Attached SCSI (SAS) |
Drive Interface | Near Line SAS (NL-SAS) |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 4 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 500 W |
Redundant Power Supply | Yes |
Height | 1.7" |
Width | 17.2" |
Depth | 25.6" |
Form Factor | Rack-mountable |
Rack Height | 1U |
Package Contents | |
Country of Origin | Mexico |