We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab A SM-T550 Tablet - 9.7" XGA - Cortex A53 Quad-core (4 Core) 1.20 GHz - 1.50 GB RAM - 16 GB Storage - Android 5.0 Lollipop - White
- Qualcomm Snapdragon 410 APQ8016 SoC
- 1024 x 768
- Plane to Line (PLS) Switching Display
Show more
Manufacturer | Samsung |
Manufacturer Part Number | SM-T550NZWAXAR |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Galaxy Tab A |
Product Model | SM-T550 |
Product Name | Galaxy Tab® A 9.7" 16GB (Wi-Fi), White |
Marketing Information | Keep All Your Samsung Devices In Sync Connecting your Samsung devices is easier than ever. With Samsung SideSync 3.0 and Quick Connect™, you can share content and work effortlessly between your Samsung tablet, smartphone and personal computer. Do Two Things at Once Make the most out of your tablet time with advanced multitasking tools. Easily open two apps side by side so you can flip through your photos while browsing online. Check social media and your social calendar at the same time. With Multi Window™ on the Galaxy Tab A, you can do more, faster. Safe. Fun. Kid-Friendly. Kids Mode gives parents peace of mind while providing a colorful, engaging place for kids to play. Easily manage what your kids access and how long they spend using it, all while keeping your own documents private. Available for free from Samsung Galaxy Essentials™, Kids Mode keeps your content-and more importantly, your kids- safe and secure. Your Perfect Office Partner Microsoft Office® works as hard as you do- simply click on each Microsoft Office icon to download for free from Google Play™. Review and save changes in Microsoft Word. Make edits in Microsoft PowerPoint and Microsoft Excel. And easily work on the same document across devices, knowing your content and formatting will remain intact. Plus, with an additional 100 GB of storage on Microsoft OneDrive™, complimentary for two years, you can keep all of your favorite photos, videos and documents in one place. |
Product Type | Tablet |
Processor Manufacturer | ARM |
Processor Type | Cortex A53 |
Processor Speed | 1.20 GHz |
Processor Core | Quad-core (4 Core) |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon 410 APQ8016 |
Standard Memory | 1.50 GB |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Flash Memory Capacity | 16 GB |
Optical Drive Type | No |
Screen Size | 9.7" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | Plane to Line (PLS) Switching |
Aspect Ratio | 4:3 |
Screen Mode | XGA |
Screen Resolution | 1024 x 768 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 306 |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.1 |
Audio Line Out | Yes |
Keyboard Type | Touchscreen Keyboard |
Sensor Type |
|
Front Camera | Yes |
Front Camera Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Rear Camera Video Resolution | 1280 x 720 |
Focus Modes | Auto-focus |
Operating System Platform | Android |
Operating System | Android 5.0 Lollipop |
Software Included |
|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Audio Battery Time | 160 Hours |
Maximum Video Battery Time | 12 Hours |
Maximum Web Surfing Battery Time | 11 Hours |
Product Color | White |
Form Factor | Slate |
Height | 0.3" |
Width | 9.6" |
Depth | 6.6" |
Weight (Approximate) | 15.84 oz |
Package Contents |
|
Certifications & Standards | CE |
Features |
|
Environmentally Friendly | Yes |
Environmental Certification | WEEE |