We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 272P7VUBNB 27" 4K UHD WLED LCD Monitor - 16:9 - Textured Black
Calculating Shipping
- 27" Class
- In
- plane Switching (IPS) Technology
Show more
Manufacturer | Philips Electronics |
Manufacturer Part Number | 272P7VUBNB |
Manufacturer Website Address | http://www.usa.philips.com |
Brand Name | Philips |
Product Series | P-Line |
Product Model | 272P7VUBNB |
Product Name | LCD Monitor with USB-C Dock |
Marketing Information | Simplify your connections Built in USB-C docking station This Philips display features a built-in USB type-C docking station with power delivery. Its slim, reversible USB-C connector allows for easy, one-cable docking. Simplify by connecting all your peripherals like keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. Simply connect your notebook and this monitor with a single USB-C cable to watch high-resolution video and transfer super-speed data, while powering up and re-charging your notebook at the same time. Connect your notebook with one USB-C cable This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high resolution video and transfer data at a super-speed, while powering up and re-charging your compatible device at the same time. UltraClear 4K UHD (3840x2160) resolution for precision These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. IPS technology for full colors and wide viewing angles IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle - even in 90 degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times. SmartErgoBase enables people-friendly ergonomic adjustments The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base's people-friendly height, swivel, tilt and rotation angle adjustments position the monitor for maximum comfort that can ease the physical strains of a long workday; cable management reduces cable clutter and keeps the workspace neat and professional. LowBlue Mode for easy on-the-eyes productivity Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. Less eye fatigue with Flicker-free technology Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. PowerSensor saves up to 80% energy costs PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.1 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Stand Adjustments |
|
Stand Included | Yes |
Adjustable Stand Height | Yes |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Color Gamut |
|
Speakers | No |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 3 |
Number of USB 3.2 Downstream Ports | 2 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | USB Hub |
Operating Power Consumption | 22.99 W |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Textured Black |
Height | 14.6" |
Width | 24.2" |
Depth | 2.2" |
Height with Stand | 21.57" |
Width with Stand | 24.17" |
Depth with Stand | 10.12" |
Weight (Approximate) | 11.57 lb |
Weight with Stand (Approximate) | 16.93 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 48 Year |