We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
27IN QHD 2560X1440 THINKVISION P27H-30 4-SIDE NEAR-EDGELESS DISP
- 27" Class
- In
- plane Switching (IPS) Technology
Show more
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 63A1ZAR1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P27h-30 |
Product Name | ThinkVision P27h-30 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features |
|
Stand Adjustments |
|
Stand Included | Yes |
Adjustable Stand Height | Yes |
Curved Screen | No |
Bezel Color | Raven Black |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 350 Nit |
Color Gamut |
|
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Ports | 7 |
Number of DisplayPorts | 2 |
Built-in Devices |
|
Microphone | No |
Operating Power Consumption | 180 W |
Frequency |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 13.9" |
Width | 24.1" |
Depth | 1.9" |
Height with Stand | 21.07" |
Width with Stand | 24.09" |
Depth with Stand | 8.05" |
Weight (Approximate) | 10.80 lb |
Weight with Stand (Approximate) | 15.43 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
TCO Certified | Yes |
Limited Warranty | 3 Year |