We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P620 30E000L5US Workstation - 1 x AMD Ryzen Threadripper PRO Dotriaconta-core (32 Core) 3975WX 3.50 GHz - 32 GB DDR4 SDRAM RAM - 1 TB SSD - Tower
- AMD WRX80 Chip
- Windows 11 Pro 64
- bit
Show more
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 30E000L5US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkStation |
Product Series | P620 |
Product Model | 30E000L5US |
Product Name | ThinkStation P620 30E000L5US Workstation |
Marketing Information | THINKSTATION & THINKPAD | P SERIES WORKSTATION FAMILY Fostering creativity for professionals across industries P Series advantage Our workstations feature superior engineering and innovative design, tested and certified to render apps seamlessly by independent software vendors (ISVs). Whether complex graphics, computer aided design, or AI, we offer a workstation that works for you. Plus, with the Lenovo Performance Tuner, you can customize your system to the programs you use-and how you use them. |
Product Type | Workstation |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | Ryzen Threadripper PRO |
Processor Model | 3975WX |
Processor Core | Dotriaconta-core (32 Core) |
Processor Speed | 3.50 GHz |
Processor Socket | Socket SP3 |
Chipset Manufacturer | AMD |
Chipset Model | WRX80 |
Standard Memory | 32 GB |
Maximum Memory Supported | 1 TB |
Memory Technology | DDR4 SDRAM |
Error Checking | ECC |
Number of Total Memory Slots | 8 |
Memory Clock Speed | 3.20 GHz |
Memory Configuration | 2 x 16GB |
Signal Processing | Registered |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Solid State Drive Configuration | 1 x 1TB |
Optical Drive Type | No |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A4500 |
Graphics Memory Capacity | 20 GB |
Graphics Memory Accessibility | Dedicated |
Ethernet Technology |
|
Wireless LAN | No |
Bluetooth | No |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB-C 3.2 Gen 2 |
Number Of Ethernet Ports | 1 |
Keyboard Localization | English |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 1000 W |
Form Factor | Tower |
Height | 17.6" |
Width | 6.5" |
Depth | 18.1" |
Weight (Approximate) | 52.91 lb |
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 3 Year |
Additional Warranty Information | 3Y Premier Support Upgrade from 3Y Onsite (5WS0U26649) |