We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad Helix 20CG0031US 11.6" Touchscreen Convertible 2 in 1 Ultrabook - Full HD - 1920 x 1080 - Intel Core M 5th Gen 5Y71 Dual-core (2 Core) 1.20 GHz - 4 GB Total RAM - 256 GB SSD - Graphite Black
- Intel Chip
- Windows 8.1 Pro
- In
Show more
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20CG0031US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad Helix |
Product Model | 20CG0031US |
Product Name | ThinkPad Helix 20CG0031US 2 in 1 Ultrabook |
Marketing Information | The new ultrabook convertible defines the next generation of mobile computing through its ground breaking "rip and flip" design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It's an ultra flexible machine with four usage modes - laptop mode, tablet mode, stand mode and tablet+ mode. |
Product Type | 2 in 1 Ultrabook |
Processor Manufacturer | Intel |
Processor Type | Core M |
Processor Generation | 5th Gen |
Processor Model | 5Y71 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 1.20 GHz |
Maximum Turbo Speed | 2.90 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Total Installed System Memory | 4 GB |
System Memory Technology | LPDDR3 |
Memory Standard | LPDDR3-1600 |
Memory Card Reader | Yes |
Memory Card Supported |
|
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | M.2 |
Optical Drive Type | No |
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology |
|
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Digitizer | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 5300 |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7265 |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Rear Camera Video Resolution | 1920 x 1080 |
Focus Modes |
|
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Sensor Type |
|
Micro HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | No |
Mini DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Software Included |
|
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Keyboard Backlight | Yes |
Pointing Device Type |
|
TouchPad Features | Multi-touch Gesture |
Number of Batteries | 2 |
Number of Cells |
|
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy |
|
Maximum Battery Run Time | 12 Hours |
Maximum Power Supply Wattage | 36 W |
Product Color | Graphite Black |
Form Factor | Convertible |
Height | 0.38" |
Width | 11.9" |
Depth | 7.6" |
Weight (Approximate) | 3.79 lb |
Package Contents |
|
Features |
|
Security Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Limited Warranty | 3 Year |