We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Juniper EX4100-F-12P Ethernet Switch
by
JUNIPER
PCN#
07YR46
MFG#
EX4100-F-12P
Estimated Shipment:
Calculating Shipping
Product Highlights:
- 12 Ports
- Manageable
- Gigabit Ethernet, 10 Gigabit Ethernet
Show more
Juniper EX4100-F-12P Ethernet Switch
Tech Specs
Specifications
Manufacturer | Juniper Networks, Inc |
Manufacturer Part Number | EX4100-F-12P |
Manufacturer Website Address | http://www.juniper.net |
Brand Name | Juniper |
Product Series | EX4100-F |
Product Model | EX4100-F-12P |
Product Name | EX4100-F-12P Ethernet Switch |
Marketing Information | The Juniper Networks® EX4100-F line of Switches offers a secure, cloud-ready portfolio of access switches ideal for enterprise branch, remote office, and enterprise campus networks. The EX4100-F switches combine the simplicity of the cloud, the power of Mist AI™, and a robust hardware foundation with high performance to deliver a differentiated approach to access switching in the cloud, mobile, and IoT era. With Juniper® Mist™ Wired Assurance, the EX4100-F line of Switches can be effortlessly onboarded, configured, and managed from the cloud. This simplifies operations, improves visibility, and ensures a much better experience for connected devices. Key features of the EX4100-F include:
The EX4100-F line consists of the following models:
|
Product Type | Ethernet Switch |
Technical Information
Features | Fanless |
Interfaces/Ports
Total Number of Network Ports | 12 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Network (RJ-45) | Yes |
Port/Expansion Slot Details |
|
Media & Performance
Media Type Supported |
|
Ethernet Technology |
|
Network Technology |
|
I/O Expansions
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 4 |
Network & Communication
Layer Supported | 3 |
Networking Standards |
|
Management & Protocols
Manageable | Yes |
Power Description
PoE (RJ-45) Port | Yes |
PoE Budget | 300 W |
Power Source | Power Adapter |
Power Consumption | 80 W |
Physical Characteristics
Compatible Rack Unit | 1U |
Form Factor |
|
Height | 1.8" |
Width | 10.6" |
Depth | 9.7" |
Weight (Approximate) | 6.61 lb |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | RoHS-6 |
Warranty
Limited Warranty | Lifetime |