We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
InFocus Advanced IN1026 3LCD Projector - 16:10
by
INFOCUS
PCN#
9VL330
MFG#
IN1026
Estimated Shipment:
Calculating Shipping
Product Highlights:
- 1280 x 800
- Front
- 720p
Show more
InFocus Advanced IN1026 3LCD Projector - 16:10
Tech Specs
Specifications
Manufacturer | InFocus Corporation |
Manufacturer Part Number | IN1026 |
Manufacturer Website Address | http://www.infocus.com |
Brand Name | InFocus |
Product Line | Advanced |
Product Model | IN1026 |
Product Name | Advanced IN1026 3LCD Projector |
Marketing Information | Advanced. 3LCD. Projection. For the first time in over a decade, InFocus welcomes its newest 3LCD projector line. Of course, a lot has changed since InFocus released the first 3LCD over 25 years ago, but the dedication to the highest quality products and providing cutting-edge technologies has not. Placed alongside our other Lamp, LED, and Laser models, this new affordable and bright 3LCD series comes packed with features and benefits for the office and education environment. Weighing in at only 3.1kg to 3.3kg - making it incredibly easy to move around your home, office, or anywhere! |
Product Type | 3LCD Projector |
Technical Information
Projection Method | Front |
Vertical Scan Range | 48 Hz - 85 Hz |
Projection Lens
Minimum Focal Length | 19.16 mm |
Maximum Focal Length | 23.02 mm |
Optical Zoom | 1.2x |
Lamp
Number of Lamps | 1 |
Lamp Type | UHP |
Normal Mode Lamp Life | 20000 Hour |
Image
Standard Mode Brightness | 4200 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Maximum Resolution | 3840 x 2160 |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 50,000:1 |
Video
Video Signal Standard | HDTV |
Output Scan Format | 720p |
Interfaces/Ports
HDMI | Yes |
USB | Yes |
Power Description
Operating Power Consumption | 340 W |
Physical Characteristics
Height | 10.3" |
Width | 13.6" |
Depth | 3.9" |
Weight (Approximate) | 7.28 lb |
Miscellaneous
Application/Usage |
|
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification |
|