We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE ML350 GEN10 INTEL XEON-GOLD 6230 2.1
by
HPE
PCN#
09RN54
MFG#
P10947-L21
Product Highlights:
- 27.50 MB L3 Cache
- 64
- bit Processing
Show more
HPE Intel Xeon Gold Gold 6230 Icosa-core (20 Core) 2.10 GHz Processor Upgrade
Tech Specs
Specifications
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P10947-L21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon Gold |
Product Series | Gold |
Product Model | 6230 |
Product Name | Xeon Gold Icosa-core 6230 2.10Ghz Server Processor Upgrade |
Marketing Information | With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads. |
Product Type | Processor Upgrade |
Technical Information
Processor Manufacturer | Intel |
Processor Core | Icosa-core (20 Core) |
Clock Speed | 2.10 GHz |
Overclocking Speed | 3.90 GHz |
L3 Cache | 27.50 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 40 |
Processor Socket | Socket 3647 |
Power Description
Thermal Design Power | 125 W |
Environmental Conditions
Thermal Specification | 188.6°F (87°C) |
Physical Characteristics
Width | 3" |
Depth | 2.2" |
Miscellaneous
Compatibility | HPE Apollo 4200 Gen10 |