HP Standard Power Cord

by
HP INC
PCN#
9AK230
MFG#
931255-001
$66.48
cps

Extended & Accidental Damage Product Replacement Plan Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • For Notebook
  • 5.91 ft Cord Length
  • North America
Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP Standard Power Cord
Tech Specs
Specifications

Manufacturer

HP Inc.

Manufacturer Part Number

931255-001

Manufacturer Website Address

http://www.hp.com

Brand Name

HP

Product Name

Standard Power Cord

Product Type

Standard Power Cord
Technical Information

First End Connector Type

IEC 60320 C5

First End Connector Detail

3-pin IEC 60320 C5 Female

Device Supported

Notebook

Localization

North America
Physical Characteristics

Cord Length

5.91 ft
Miscellaneous

Compatibility

HP Notebooks:
  • Dragonfly i3-8145U 13 8GB/512 PC
  • Dragonfly i5-8265U 13 16GB/256 LTEA
  • Dragonfly i5-8265U 13 16GB/256 PC
  • Dragonfly i5-8265U 13 16GB/256 PC In
  • Dragonfly i5-8265U 13 16GB/256 PC Int
  • Dragonfly i5-8265U 13 16GB/512 LTEA
  • Dragonfly i5-8265U 13 16GB/512 LTEAPC
  • Dragonfly i5-8265U 13 16GB/512 PC
  • Dragonfly i5-8265U 13 16GB/512 PC Int
  • Dragonfly i5-8265U 13 8GB/128 PC
  • Dragonfly i5-8265U 13 8GB/256 LTEA PC
  • Dragonfly i5-8265U 13 8GB/256 PC
  • Dragonfly i5-8265U 13 8GB/256 PC Int
  • Dragonfly i5-8265U 13 8GB/256 PC Inte
  • Dragonfly i5-8265U 13 8GB/512 LTEA PC
  • Dragonfly i5-8265U 13 8GB/512 PC
  • Dragonfly i5-8265U 13 8GB/512 PC Int
  • Dragonfly i5-8365U 13 16GB/128 PC
  • Dragonfly i5-8365U 13 16GB/256 LTEAPC
  • Dragonfly i5-8365U 13 16GB/256 PC
  • Dragonfly i5-8365U 13 16GB/256 PC Int
  • Dragonfly i5-8365U 13 16GB/512 LTEA
  • Dragonfly i5-8365U 13 16GB/512 LTEAPC
  • Dragonfly i5-8365U 13 16GB/512 PC
  • Dragonfly i5-8365U 13 8GB/128 PC
  • Dragonfly i5-8365U 13 8GB/256 LTEA PC
  • Dragonfly i5-8365U 13 8GB/256 PC
  • Dragonfly i5-8365U 13 8GB/512 PC
  • Dragonfly i5-8365U 13 8GB/512 PC Inte
  • Dragonfly i7-8565U 13 16GB/1T LTEA P
  • Dragonfly i7-8565U 13 16GB/1T LTEA PC
  • Dragonfly i7-8565U 13 16GB/1T PC
  • Dragonfly i7-8565U 13 16GB/256 PC
  • Dragonfly i7-8565U 13 16GB/256 PC In
  • Dragonfly i7-8565U 13 16GB/2T LTEA P
  • Dragonfly i7-8565U 13 16GB/2T LTEA PC
  • Dragonfly i7-8565U 13 16GB/512 LTEA
  • Dragonfly i7-8565U 13 16GB/512 LTEAPC
  • Dragonfly i7-8565U 13 16GB/512 PC
  • Dragonfly i7-8565U 13 16GB/512 PC In
  • Dragonfly i7-8565U 13 16GB/512 PC Int
  • Dragonfly i7-8565U 13 8GB/256 PC
  • Dragonfly i7-8565U 13 8GB/256 PC Int
  • Dragonfly i7-8565U 13 8GB/512 LTEA PC
  • Dragonfly i7-8565U 13 8GB/512 PC
  • Dragonfly i7-8665U 13 16GB/1T LTEA PC
  • Dragonfly i7-8665U 13 16GB/1T PC
  • Dragonfly i7-8665U 13 16GB/1T PC Inte
  • Dragonfly i7-8665U 13 16GB/256 LTEAPC
  • Dragonfly i7-8665U 13 16GB/256 PC
  • Dragonfly i7-8665U 13 16GB/2T LTEA PC
  • Dragonfly i7-8665U 13 16GB/512 LTEAPC
  • Dragonfly i7-8665U 13 16GB/512 PC
  • Dragonfly i7-8665U 13 8GB/1T LTEA PC
  • Dragonfly i7-8665U 13 8GB/256 LTEA PC
  • Dragonfly i7-8665U 13 8GB/256 PC
  • Dragonfly i7-8665U 13 8GB/512 PC
  • EB1040G4 i7-7600U 14 16GB/256 PC
  • EB1040G4 i7-7600U 14 16GB/512 PC
  • EB735G5 R3-2300U 13 8GB/256 PC
  • EB745G5 R3-2300U 14 8GB/256 PC
  • EB745G5 R7-2700U 14 16GB/512 PC
  • EB745G6 R5-3500U 14 16GB/256 PC
  • EB745G6 R7-3700U 14 8GB/256 PC
  • EB830G5 i5-8350U 13 16GB/512 PC
  • EB830G5 i7-8650U 13 16GB/512 PC
  • EB830G6 i5-8365U 13 16GB/256 PC
  • EB830G6 i5-8365U 13 16GB/512 LTEA PC
  • EB830G6 i5-8365U 13 16GB/512 PC
  • EB830G6 i5-8365U 13 32GB/512 PC
  • EB840G5 i5-7300U 14 8GB/256 PC
  • EB840G5 i5-7300U 14 8GB/512 PC
  • EB840G5 i5-8250U 14 16GB/256 PC
https://partsurfer.hp.com/Search.aspx?searchText=931255-001