We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
SMART BUY ELITE MINI 600 G9 I5-12500T 256G 8GB W11P64
- Intel Q670 Chip
- Windows 11 Pro
- Intel UHD Graphics 770 8 GB DDR5 SDRAM
Show more
Manufacturer | HP Inc. |
Manufacturer Part Number | 82J79UTABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Elite Mini |
Product Series | 600 G9 |
Product Name | Elite Mini 600 G9 Desktop PC |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 12th Gen |
Processor Model | i5-12500T |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.40 GHz |
Cache | 18 MB |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Standard Memory | 8 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 1 x 8GB |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Keyboard Type | Physical Keyboard |
Keyboard Localization | English |
Number of HDMI Outputs (Rear) | 1 |
HDMI | Yes |
Total Number of USB Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C 20Gbps signaling rate, 1 power connector |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Maximum Power Supply Wattage | 90 W |
Form Factor | Desktop Mini |
Weight (Approximate) | 3.13 lb |
Package Contents | |
Application/Usage | Mission Critical |
Energy Star | Yes |