We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CUSTOM ELITE MINI 800 G9 I712700T 32GB/512GB
- Intel Q670 Chip
- Intel UHD Graphics 770 DDR5 SDRAM
Manufacturer | HP Inc. |
Manufacturer Part Number | 7G704UC#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Elite Mini |
Product Series | 800 G9 |
Product Name | Elite Mini 800 G9 Desktop Computer |
Marketing Information | HP EliteDesk 800 Series Designed for performance and multi-tasking required by today's increasing workload in open workspaces. |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700T |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 1.40 GHz |
Maximum Turbo Speed | 4.70 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Standard Memory | 32 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
HDMI | Yes |
Number of USB 3.2 Gen 2 Ports | 5 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs | 2 |
DisplayPort | Yes |
Input Voltage |
|
Frequency |
|
Form Factor | Mini PC |
Height | 1.3" |
Width | 7" |
Depth | 6.9" |
Weight (Approximate) | 3.13 lb |
Package Contents |
|
Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
TCO Certified | Yes |