We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CUSTOM ELITE MINI 800 G9 I312100T 16GB/256GB
- Intel Q670 Chip
- Intel UHD Graphics 730 DDR5 SDRAM
Manufacturer | HP Inc. |
Manufacturer Part Number | 79D23US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Elite Mini |
Product Series | 800 G9 |
Product Name | Elite Mini 800 G9 Desktop PC |
Marketing Information | HP EliteDesk 800 Series Designed for performance and multi-tasking required by today's increasing workload in open workspaces. |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 12th Gen |
Processor Model | i3-12100T |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 4.10 GHz |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
HDMI (Rear) | Yes |
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 5 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Input Voltage |
|
Frequency |
|
Form Factor | Mini PC |
Height | 1.3" |
Width | 7" |
Depth | 6.9" |
Weight (Approximate) | 3.13 lb |
Package Contents |
|
Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
TCO Certified | Yes |