We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CUSTOM ZFIREFLY 14 G9 I5-1250P 14IN 16GB/512GB
- Intel Chip
- In
- plane Switching (IPS) Technology
Show more
Manufacturer | HP Inc. |
Manufacturer Part Number | 76L38UC#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ZBook Firefly G9 |
Product Name | ZBook Firefly 14 inch G9 Mobile Workstation PC |
Marketing Information | ZBook Laptops Mobile workstation laptops for technical and creative professionals who need ultimate performance on-the-go. |
Product Type | Mobile Workstation |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 12th Gen |
Processor Model | i5-1250P |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.40 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Total Number of Memory Slots | 2.0 |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Cells | 3-cell |
Maximum Battery Run Time | 13 Hours |
AC Adapter Frequency |
|
Power Plug Type | Type C |
Height | 0.76" |
Width | 12.4" |
Depth | 8.8" |
Weight (Approximate) | 3.17 lb |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
TCO Certified | Yes |