We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteOne 800 G6 All-in-One Computer - Intel Core i5 10th Gen i5-10500 Hexa-core (6 Core) 3.10 GHz - 8 GB RAM DDR4 SDRAM - 512 GB M.2 PCI Express NVMe 3.0 SSD - Desktop
- Intel Q470 Chip
- Intel UHD Graphics 630 DDR4 SDRAM
Manufacturer | HP Inc. |
Manufacturer Part Number | 71F68UP#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteOne |
Product Series | 800 G6 |
Product Name | EliteOne 800 G6 All-in-One Computer |
Marketing Information | HP EliteOne 800 All-in-One Serious performance, engaging collaboration, multi-faceted security,and purposeful manageability in a stunning and sleek design. |
Product Type | All-in-One Computer |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10500 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3.10 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q470 |
Standard Memory | 8 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 3.0 |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
HDMI (Rear) | Yes |
Total Number of USB Ports | 7 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
USB Type-C | Yes |
USB Type-C (Rear) | Yes |
USB Type-C Detail | Type-C® SuperSpeed USB 10 signaling rate Gbps port |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Input Voltage |
|
Form Factor | Desktop |
Features |
|
Environmentally Friendly | Yes |
Environmental Certification |
|