We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ZBook Fury 15 G8 15.6" Mobile Workstation - Intel Core i7 11th Gen i7-11850H Octa-core (8 Core) 2.50 GHz - 16 GB Total RAM - 256 GB SSD
- Intel WM590 Chip
- In
- plane Switching (IPS) Technology
Show more
Manufacturer | HP Inc. |
Manufacturer Part Number | 516C4PC#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ZBook Fury |
Product Series | 15 G8 |
Product Name | ZBook Fury 15.6 inch G8 Mobile Workstation PC |
Marketing Information | Z Mobile Workstation PCs For technical and creative professionals who demand pro-grade performance on the go. |
Product Type | Mobile Workstation |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11850H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | WM590 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Number of Thunderbolt 4 Ports | 2 |
Keyboard Backlight | Yes |
Number of Cells | 8-cell |
Maximum Battery Run Time | 10.30 Hours |
Height | 1.02" |
Width | 14.2" |
Depth | 9.5" |
Weight (Approximate) | 5.18 lb |
Package Contents |
|
Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|