We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Honeywell ScanPal EDA51 Mobile Computer
by
HONEYWELL
PCN#
5RT184
MFG#
EDA51-0-B623SOGUK
Estimated Shipment:
Calculating Shipping
Product Highlights:
- 2 GB RAM
- 16 GB Flash
- 5" HD Touchscreen
Show more
Honeywell ScanPal EDA51 Mobile Computer
Tech Specs
Specifications
Manufacturer | Honeywell International, Inc |
Manufacturer Part Number | EDA51-0-B623SOGUK |
Manufacturer Website Address | http://www.honeywell.com |
Brand Name | Honeywell |
Product Line | ScanPal |
Product Model | EDA51 |
Product Name | ScanPal EDA51 Mobile Computer |
Marketing Information | Small businesses need a tool that will help their mobile workers get more done in less time - working more effectively and efficiently every day. The ScanPal™ EDA51 mobile computer, the newest member of Honeywell's popular ScanPal family, is that tool. With a fast Qualcomm® Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it - and provide the best possible service to your customers. Instantly capture virtually any barcode in any condition - the ScanPal EDA51 comes with a powerful Honeywell scanner. Or document everything from proof of delivery to damaged packages with its powerful 13-megapixel color camera. With its intuitive, modern touchscreen design, the ScanPal EDA51 device is as comfortable and easy to use as a consumer smartphone, eliminating any learning curve for your workers. But it's also rugged enough to survive tough field service and retail environments. The ScanPal EDA51 is also ready to work as hard as your workers do. The large, vivid 5-inch display allows plenty of information to be displayed for interaction with your back-office systems and your customers, while the powerful 4000 mAh lithium-ion battery lasts a full shift and beyond. The thin, lightweight design makes it easy to carry and pocket the device, and use it comfortably all day long. Priced right for small business, the ScanPal EDA51 helps you protect your investments while reducing costs. It runs Android™ O and is technically upgradeable through Android Q, giving your business flexibility and built-in investment protection. Plus, it's backwardcompatible with ScanPal EDA50 accessories, allowing you to reuse existing batteries and chargers and reduce your total cost of ownership. FEATURES & BENEFITS Purpose-built solution with the right combination of features and reusable accessories for light-duty applications including direct store delivery, pick up and delivery, and retail. Easy to use, with an intuitive, large touchscreen and a lightweight, comfortable, pocketable design that's still rugged enough for tough field service environments. Get fast, responsive performance and quick access to critical business information with the snappy Qualcomm Snapdragon 450 octa-core processor. Built for all-day use, with a removable 4000 mAh lithium-ion battery pack that lasts 12 hours without adding weight or bulk. Easily capture barcode data, even if damaged, with Honeywell's best-in-class N6603 imager, and document everything with the 13-megapixel auto-focus color camera. ay use, with a removable 4000 mAh lithium-ion battery pack that lasts 12 hours without adding weight or bulk. Easily capture barcode data, even if damaged, with Honeywell's best-in-class N6603 imager, and document everything with the 13-megapixel auto-focus color camera. |
Product Type | Handheld Terminal |
Technical Information
Connectivity Technology | Wireless |
Image Sensor Type | Imager |
Light Source | LED |
Scanner Range | Standard Range |
Memory
Standard Memory | 2 GB |
Flash Memory | 16 GB |
Memory Card Supported |
|
Display & Graphics
Screen Size | 5" |
Screen Mode | HD |
Screen Resolution | 1280 x 720 |
Display Screen Type | LED |
Touchscreen Information
Touchscreen | Yes |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
Camera
Rear Camera | Yes |
Software
Operating System | Android 8.0 Oreo |
Physical Characteristics
Form Factor | Phone-size |
Height | 6.2" |
Width | 3.1" |
Depth | 0.7" |
Weight (Approximate) | 9.59 oz |
Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 1 Year |