We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EIZO FlexScan S2133 21.3" UXGA LED LCD Monitor - 4:3 - Black
Calculating Shipping
- In
- plane Switching (IPS) Technology
- LED Backlight
Show more
Manufacturer | EIZO |
Manufacturer Part Number | S2133-BK |
Manufacturer Website Address | http://www.eizo.com |
Brand Name | EIZO |
Product Line | FlexScan |
Product Model | S2133 |
Product Name | FlexScan S2133 LCD Monitor |
Marketing Information | With its IPS panel and 1600 x1200, resolution, the FlexScan S2133 is ideal for businesses and control rooms that need to display a large volume of data as well as for CAD and other design work that require brilliant color display. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Viewable Screen Size | 21.3" |
Screen Mode | UXGA |
Screen Surface | Anti-glare |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 6 ms |
Aspect Ratio | 4:3 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Angle | Yes |
Adjustable Display Height | Yes |
Adjustable Display Pivot | Yes |
Display Orientation | Portrait |
Mount Type |
|
Backlight Technology | LED |
HDCP Supported | Yes |
Maximum Adjustable Height | 3.23" |
Tilt Angle | 40° |
Swivel Angle | 70° |
Features |
|
Horizontal Frequency | 80 kHz |
Adjustable Stand Height | Yes |
Maximum Resolution | 1600 x 1200 |
Standard Refresh Rate | 71 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 1,500:1 |
Brightness | 420 Nit |
Speakers | No |
DVI | Yes |
HDMI | Yes |
USB | Yes |
USB Standard | USB 2.0 |
VGA | Yes |
S-Video | No |
DisplayPort | Yes |
Built-in Devices | USB Hub |
Input Voltage |
|
Operating Power Consumption | 45 W |
Standby Power Consumption | 300 mW |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.2" |
Width | 18.3" |
Depth | 2.5" |
Height with Stand | 17.83" |
Width with Stand | 18.31" |
Depth with Stand | 8.21" |
Weight (Approximate) | 12.35 lb |
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|
Country of Origin | Japan |
TCO Certified | Yes |
Limited Warranty | 5 Year |