We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cisco C220 M4 1U Rack Server - Intel Xeon E5-2650 v3 2.30 GHz - 128 GB RAM - 12Gb/s SAS, Serial ATA Controller
by
CISCO
PCN#
XK4488
MFG#
UCS-SR-C220M4-V
Product Highlights:
- Intel C610 Chip
- 2 Processor Support
- 0, 1, 5, 10 RAID Levels
Show more
Cisco C220 M4 1U Rack Server - Intel Xeon E5-2650 v3 2.30 GHz - 128 GB RAM - 12Gb/s SAS, Serial ATA Controller
Tech Specs
Specifications
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | UCS-SR-C220M4-V |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | C220 M4 |
Product Name | UCE C220 M4 Performance Plus Server |
Marketing Information | The Cisco UCS® C220 M4 Rack Server is the most versatile, general-purpose enterprise infrastructure and application server in the industry. It is a high-density two-socket enterprise-class rack server that delivers industry-leading performance and efficiency for a wide range of enterprise workloads, including virtualization, collaboration, and bare-metal applications. The Cisco UCS C-Series Rack Servers can be deployed as standalone servers or as part of the Cisco Unified Computing System™ (Cisco UCS) to take advantage of Cisco's standards-based unified computing innovations that help reduce customers' total cost of ownership (TCO) and increase their business agility. |
Product Type | Server |
Processor
Number of Processors Supported | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5-2650 v3 |
Processor Core | Deca-core (10 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 3 GHz |
Cache | 25 MB |
QuickPath Interconnect | 9.60 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | C610 |
Memory
Standard Memory | 128 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2133/PC4-17000 |
Number of Total Memory Slots | 24 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Controllers
Controller Type |
|
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 10 |
I/O Expansions
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports
Total Number of USB Ports | 3 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
VGA | Yes |
Remote Management | Yes |
Power Description
Maximum Power Supply Wattage | 770 W |
Physical Characteristics
Form Factor | Rack |
Rack Height | 1U |
Miscellaneous
Compatibility |
|