We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cisco C220 M3 1U Rack Server - 2 x Intel Xeon E5-2650 v2 2.60 GHz - 64 GB RAM
- Intel C600 Chip
- 2 Processor Support
- 512 GB RAM Support
Show more
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | UCS-SA-C220M3S-102 |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | C220 M3 |
Product Name | C220 M3 Server |
Marketing Information | The Cisco® Unified Computing System™ (Cisco UCS) combines Cisco UCS C-Series Rack Servers and B-Series Blade Servers with networking and storage access into a single converged system that simplifies management and delivers greater cost efficiency and agility with increased visibility and control. The latest expansion of the Cisco UCS portfolio includes the new Cisco® UCS C220 M3 Rack Server (one rack unit [1RU]) and Cisco UCS C240 M3 Rack Server (2RU) and the Cisco UCS B200 M3 Blade Server. These three new servers increase compute density through more cores and cache balanced with more memory capacity, disk drives and with faster I/O. Together these server improvements and complementary Cisco UCS advancements deliver the best combination of features and cost efficiency required to support IT's diverse server needs. |
Product Type | Server |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5-2650 v2 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 3.40 GHz |
Cache | 20 MB |
QuickPath Interconnect | 8 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C600 |
Standard Memory | 64 GB |
Maximum Memory Supported | 512 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1866/PC3-14900 |
Number of Total Memory Slots | 16 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
RAID Supported | Yes |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x8 Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Ethernet Technology | Gigabit Ethernet |
Total Number of USB Ports | 3 |
Network (RJ-45) | Yes |
VGA | Yes |
Remote Management | Yes |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 16.9" |
Depth | 28.5" |
Weight (Approximate) | 22 lb |
Certifications & Standards |
|