We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cisco 3695 1U Rack Server - 1 x Intel Xeon 4116 2.10 GHz - 256 GB RAM - 600 GB HDD - 12Gb/s SAS Controller
- 10 Gigabit Ethernet, Gigabit Ethernet
- 8 x SFF Bay(s)
- 2 x 770 W
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | SNS-3695-K9 |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Model | 3695 |
Product Name | Secure Network Server 3695 |
Marketing Information | Granting and denying network access has evolved beyond simple user name and password verifications. Today, additional attributes related to users and their devices are used as decision criteria in determining authorized network access. Additionally, network service provisioning can be based on data such as the type of device accessing the network, including whether it is a corporate or personal device. The Cisco® Secure Network Server is a scalable solution that helps network administrators meet complex network access control demands by managing the many different operations that can place heavy loads on applications and servers, including:
The Cisco® Secure Network Server is based on the Cisco UCS® C220 Rack Server and is configured specifically to support the Cisco Identity Services Engine (ISE) security application. The Secure Network Server supports these applications in five versions. The Cisco Secure Network Server 3515 and 3615 are designed for small deployments. The Secure Network Server 3595, 3655, and 3695 has several redundant components such as hard disks and power supplies, making it suitable for larger deployments that require highly reliable system configurations. The Secure Network Server 3615, 3655, and 3695 are recommended for new installations whereas the Secure Network Server 3515 and 3595 are recommended for existing installations. |
Product Type | Server |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | 4116 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Standard Memory | 256 GB |
Number of Occupied Memory Slots | 8 |
Total Hard Drive Capacity | 600 GB |
Hard Drive Interface | 6Gb/s SAS |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Ethernet Technology |
|
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 770 W |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 16.9" |
Depth | 29.8" |
Country of Origin | United States |