We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
43IN INTERACTIVE SIGNAGE SMARTSIGNAGE 3840X2160 IPS 400NITS
- 43" LCD
- Touchscreen
- ARM Cortex A73
Show more
Manufacturer | BenQ Corporation |
Manufacturer Part Number | IL4301 |
Manufacturer Website Address | http://www.benq.com |
Brand Name | BenQ |
Product Series | IL01 |
Product Model | IL4301 |
Product Name | 43" Smart Interactive Signage - IL4301 |
Marketing Information | Interactive signage that makes a difference Impress shoppers with stunning digital signage that is both interactive and informative. While most displays look blurry from up close, the 4K UHD resolution of the IL01 Series will always show your content in fine detail. Protect users at every touch point | A safer way to engage The IL01 Series displays come with germ-resistant screens coated with a proprietary nano-ionic silver formula that ensures long-lasting protection against common germs. Its 99.9% efficacy is certified by TÃœV Rheinland. Attract more attention With 4K UHD images and anti-glare screen, 9H tempered glass, and a smooth touch experience, the IL01 Series is the ultimate interactive signage solution for any business. Crystal clear images The 4K UHD 400 nit display comes with an anti-glare screen that guarantees bright and detailed images, making the IL01 Series a perfect fit for any indoor setting. Stunning content in any way Display the IL01 Series in landscape or portrait mode to get the best fit for your business. Its 1.66 cm slim bezel looks elegant and sleek no matter where it's placed. All-in-one digital signage solution Attract, inform, and engage customers with a display that comes with a built-in OS, wide-reaching speakers, and the freedom to showcase your brand without the need for any peripherals. Run promotions directly from X-Sign, play content directly from a USB drive, or display your website in Kiosk Mode. Streamlined delivery from design to display | Effortless content creation Choose from a growing gallery of digital signage templates to easily create interactive content for your brand. Centralized management and deliverManage all your content remotely with X-Sign. You can easily schedule promotions on multiple displays and receive usage reports to better understand customer preferences. Convenient display managementManaging your displays has never been more convenient. BenQ's ecosystem makes it easy for you to monitor and update all your devices at any time, from any location. Centrally manage all your displays Manage all your BenQ displays from the comfort of your desk with BenQ Device Management Solution (DMS). Install apps, monitor devices, and update multiple displays at a time. Always up to date Ensure all your BenQ displays are equipped with the latest features and security patches with Over-the-Air (OTA) updates. |
Product Type | Digital Signage Display |
Bezel Width | 0.65" |
Panel Technology | Advanced Super Dimension Switch ( ADS ) |
Operation Hours | 24 Hours/7 Days |
Processor Manufacturer | ARM |
Processor Type | Cortex A73 |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A53 |
Standard Memory | 3 GB |
Number of Screens | 1 |
Screen Size | 43" |
Display Screen Type | LCD |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Number of Simultaneous Touchpoints | 40 |
Display Resolution | 3840 x 2160 |
Graphics Controller Manufacturer | ARM |
Graphics Controller Model | Mali-G51MP2 |
Scan Format | 2160p |
Color Depth | 8-bit |
Brightness | 400 Nit |
Color Gamut | 72% NTSC |
Ethernet | Yes |
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of HDMI Outputs | 1 |
Number of DisplayPorts | 1 |
Operating System | Android 8.0 |
Input Voltage |
|
VESA Mount Standard | 200 x 400 |
Height | 23.6" |
Width | 39.8" |
Depth | 3.8" |
Weight (Approximate) | 52.91 lb |
Package Contents |
|
Application/Usage |
|