We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Asus ROG Maximus Z690 Formula Desktop Motherboard - Intel Z690 Chipset - Socket LGA-1700 - Intel Optane Memory Ready - ATX
- Core, Pentium Gold, Celeron, Core i5, Core i7, Core i9 Processor Supported
- 128 GB DDR5 SDRAM Maximum RAM
- DIMM, UDIMM
Show more
Manufacturer | ASUS Computer International |
Manufacturer Part Number | ROGMAXIMUSZ690FORMUL |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus ROG |
Product Line | Maximus Z690 Formula |
Product Name | Maximus Z690 Formula Gaming Desktop Motherboard |
Marketing Information | Intel® Z690 ATX motherboard with 20+1 power stages, DDR5, Five M.2, USB 3.2 Gen 2x2 front-panel connector, Dual Thunderbolt™ 4, PCIe® 5.0, Onboard WiFi 6E, 10 Gb Ethernet and Aura Sync RGB lighting
|
Product Type | Gaming Desktop Motherboard |
Chipset Manufacturer | Intel |
Chipset Model | Z690 |
Total Processor Supported | 1 |
Processor Socket | Socket LGA-1700 |
Processor Generation Supported |
|
Processor Supported |
|
Number of Memory Slots | 4 |
Memory Form Factor |
|
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Memory Speed Supported |
|
Intel Optane Memory Ready | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels |
|
Onboard Video | CPU Dependent Video |
Audio Channels | 7.1 |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Gigabit Ethernet | Yes |
10Gigabit Ethernet | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Number of Total Expansion Slots | 3 |
PCI Express Standard |
|
Total Number of PCI Express Slots | 3 |
Number of PCI Express x16 Slots | 3 |
Total Number of USB Ports | 10 |
Number of USB 3.2 Gen 2 Type-A Ports | 6 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
S/PDIF | Yes |
HDMI | Yes |
HDMI Version | 2.1 |
DisplayPort | Yes |
Number of Network (RJ-45) Ports | 1 |
Thunderbolt | Yes |
Number of Thunderbolt 4 Ports | 2 |
Number of SATA Interfaces | 6 |
Number of M.2 Interfaces | 5 |
Total Number of Onboard USB Ports | 9 |
Number of Onboard USB 2.0 Ports | 4 |
Form Factor | ATX |
Width | 12" |
Depth | 9.6" |
Package Contents |
|
Brand Compatibility | Intel |