We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Swift 27" 1440P Gaming Monitor (PG279QM) - QHD (2560 x 1440), Fast IPS, 240Hz, 1ms, G-SYNC, NVIDIA Reflex Latency Analyzer, DisplayHDR400, Eye Care, HDMI, DisplayPort, USB, Height Adjustable
- 27" Class
- In
- plane Switching (IPS) Technology
Show more
Manufacturer | ASUS Computer International |
Manufacturer Part Number | PG279QM |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus ROG |
Product Line | Swift |
Product Model | PG279QM |
Product Name | Swift PG279QM Widescreen Gaming LCD Monitor |
Marketing Information | THE EVOLUTION OF ESPORTS ROG Swift PG279QM is the perfect gaming monitor fast-paced action games. This QHD display features a Fast IPS panel with up to a 240 Hz refresh rate, 1 ms gray-to-gray (GTG) response time, and NVIDIA Reflex Latency Analyzer, a revolutionary integrated system latency measurement tool. ROG Swift PG279QM is ideal for fast-paced titles such as Counter-Strike: Global Offensive, Rainbow Six: Siege, Overwatch, and Fortnite. In a world where milliseconds count, the blazingly-fast 240 Hz refresh rate is the difference between victory and defeat. The 240 Hz refresh rate provides supersmooth fast-moving visuals that allow competitive gamers to track enemies, and it also ensures lower latency for near-instantaneous onscreen response to control inputs. ULTRA-RESPONSIVE PERFORMANCE NVIDIA® G-SYNC® processor offers incredibly smooth, tear-free gameplay at refresh rates up to 240 Hz for ultra-low motion blur. NVIDIA G-SYNC displays are the go-to gear for competitive gamers. NVIDIA REFLEX MEASURE RESPONSIVENESS PC performance for competitive gaming is about responsiveness-how quickly your display updates after mouse click. NVIDIA Reflex Latency Analyzer, built into PG279QM, captures end-to-end system latency and delivers a precise measure of your PC's performance. Step confidently into battle knowing your PC is performing at peak level with GeForce RTX GPUs and PG279QM and Charkram Core. FAST, RESPONSIVE AND VIVID ASUS Fast IPS panel technology allows liquid crystal elements in the display to turn on and off up to four times faster than conventional IPS panels, providing a 1 ms gray-to-gray (GTG) response time and little-to-no smearing or motion blur. A large custom heatsink offers more surface area for heat exchange, ensuring efficient cooling during marathon gaming sessions. HIGH DYNAMIC RANGE (HDR) WITH DISPLAYHDR™ 400 HDR technology supports across a range of luminance to deliver a wider color range and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. Also, it can get peack brightness of 400 nits to meet the requirement for DisplayHDR™ 400 certification. IN-GAME ENHANCEMENTS | GamePlus The ASUS-exclusive, integrated GamePlus hotkey offers in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills. GameVisual ASUS GameVisual Technology has seven pre-set display modes to optimize visuals for different types of content. This unique feature can be easily accessed through a hotkey or the on-screen display settings menu. Flicker-Free technology Flicker-Free technology reduces flicker to minimize eyestrain for improved comfort when you're embroiled in long gaming sessions. Ultra-Low Blue Light technology ASUS Ultra-Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction. USABILITY | Rich connectivity DisplayPort v1.4, HDMI (v2.0)x3, USB 3.0x2*, 3.5 mm earphone jack Ergonomic design With an ergonomically-designed stand, it provides tilt, swivel, pivot, and height adjustments so you can easily find your ideal viewing position. The display is also VESA-compatible for wall mounting. |
Product Type | Gaming LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features |
|
Horizontal Frequency |
|
Vertical Frequency |
|
Stand Adjustments |
|
Adjustable Stand Height | Yes |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 240 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 400 Nit |
Tearing Prevention Technology | G-sync |
Color Gamut |
|
Number of Speakers | 2 |
Speakers | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 3 |
Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.4" |
Width | 24.2" |
Depth | 3.5" |
Height with Stand | 20" |
Width with Stand | 24.17" |
Depth with Stand | 10.04" |
Weight (Approximate) | 9.92 lb |
Weight with Stand (Approximate) | 17.86 lb |
Package Contents |
|
Country of Origin | China |
Limited Warranty | 3 Year |