We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P6 P614-52 TMP614-52-73EJ 14" Notebook - WUXGA - 1920 x 1200 - Intel Core i7 11th Gen i7-1165G7 Quad-core (4 Core) 2.80 GHz - 16 GB Total RAM - 1 TB SSD - Galaxy Black
- Windows 10 Pro
- Intel Iris Xe Graphics
- In
Show more
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VSYAA.002 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | TravelMate P6 |
Product Series | P614-52 |
Product Model | TMP614-52-73EJ |
Product Name | TravelMate P6 TMP614-52-73EJ Notebook |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Cache | 12 MB |
64-bit Processing | Yes |
Total Installed System Memory | 16 GB |
System Memory Technology | LPDDR4X |
Installed Slot Memory Configuration | 4 x 4GB |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 1TB |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology |
|
Aspect Ratio | 16:10 |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
SIM Size Supported | Nano |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Near Field Communication | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type |
|
Sound Mode | Stereo |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A |
Headphone/Microphone Combo Port | Yes |
Upgradable Windows OS | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 56 Wh |
Maximum Battery Run Time | 20 Hours |
Maximum Power Supply Wattage | 65 W |
Product Color | Galaxy Black |
Height | 0.66" |
Width | 12.3" |
Depth | 8.9" |
Weight (Approximate) | 2.20 lb |
Package Contents | |
Security Features |
|
Limited Warranty | 2 Year |