We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P2 P214-41-G2 TMP214-41-G2-R5EB 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz - 8 GB Total RAM - 256 GB SSD
- Windows 10 Pro
- AMD Radeon Graphics
- In
Show more
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VSAAA.001 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | TravelMate P2 |
Product Series | P214-41-G2 |
Product Model | TMP214-41-G2-R5EB |
Product Name | TravelMate P2 TMP214-41-G2-R5EB Notebook |
Product Type | Notebook |
Release Year | 2021 |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 PRO |
Processor Model | 5650U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
Cache | 16 MB |
64-bit Processing | Yes |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 256GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology |
|
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wi-Fi 6 AX200 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
SIM Size Supported | Nano |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
VGA | Yes |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Upgradable Windows OS | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 13.50 Hours |
Maximum Power Supply Wattage | 65 W |
Product Color | Shale Black |
Height | 0.78" |
Width | 12.9" |
Depth | 9.3" |
Weight (Approximate) | 3.53 lb |
Package Contents | |
Security Features |
|
Limited Warranty | 1 Year |