We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer S1286HN DLP Projector - 4:3
- 1024 x 768
- Front, Rear, Ceiling, Rear Ceiling
- 5000 Hour Normal Mode
Show more
Manufacturer | Acer, Inc |
Manufacturer Part Number | MR.JQG11.008 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Series | S1 |
Product Model | S1286HN |
Product Name | S1286HN DLP Projector |
Marketing Information | Acer S1 Series projectors cast large, detailed visuals in 3D even when projecting very close to the screen. Imagery is outstanding with rich colours, superb clarity and high brightness. The top-loading lamp design minimises maintenance, and handy installation utilities ease the setup process. To top it off, green-minded power-management solutions save energy. |
Product Type | DLP Projector |
Projection Method |
|
Platform Supported |
|
Projection System | DLP |
Video Compatibility |
|
Computer Compatibility |
|
Maximum Focal Length | 7.15 mm |
Minimum Diagonal Image Size | 32" |
Maximum Diagonal Image Size | 25 ft |
Optical Zoom | 1x |
Maximum Lens Aperture | f/2.70 |
Minimum Projection Distance | 15.75" |
Maximum Projection Distance | 12.47 ft |
Number of Lamps | 1 |
Lamp Type | OSRAM |
Lamp Power | 220 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 6000 Hour |
ExtremeEco Mode Lamp Life | 10000 Hour |
Low Mode Brightness | 2800 lm |
Standard Mode Brightness | 3500 lm |
Color Supported | 1.07 Billion Colors (30-bit) |
Native Resolution | 1024 x 768 |
Graphic Mode | XGA |
Maximum Resolution | 1920 x 1200 |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Throw Ratio | 0.617 (77"@38.19") |
Zoom Ratio | 1:1 |
Contrast Ratio | 20,000:1 |
Uniformity | 85% |
Vertical Keystone Correction | -15°/+15° |
Horizontal Keystone Correction | -10°/+10° |
Minimum Vertical Sync | 24 Hz |
Maximum Vertical Sync | 120 Hz |
Minimum Horizontal Sync | 15 kHz |
Maximum Horizontal Sync | 100 kHz |
Digital Zoom | 2x |
Video Signal Format |
|
Video Signal Standard | HDTV |
Number of Speakers | 1 |
Speaker Output Power | 16 W |
Speaker Output Mode | Mono |
Multimedia Playback |
|
Ethernet Technology | Ethernet |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
Composite Video | Yes |
Network (RJ-45) | Yes |
VGA In | Yes |
Number of VGA Inputs | 2 |
VGA Out | Yes |
Number of VGA Outputs | 1 |
Number Of Audio Inputs | 1 |
Audio Line In | Yes |
Number Of Audio Outputs | 1 |
Audio Line Out | Yes |
Input Voltage |
|
Operating Power Consumption | 270 W |
Power Supply | 100 V AC ~ 240 V AC |
Form Factor | Ceiling Mountable |
Height | 4.5" |
Width | 12.3" |
Depth | 10" |
Weight (Approximate) | 6.83 lb |
Operating Temperature | 32°F (0°C) to 104°F (40°C) |
Operating Humidity | 80% |
Fan Noise |
|
Package Contents | |
Optional Accessories | |
Standard Accessories |
Limited Warranty | 1 Year |
Parts Warranty/Labor | 90 Day - Lamp |